Most Recent Winchester Homes For Sale
| View All Winchester Homes For Sale | ||
|
N West St, Winchester, IN 47394 | $48,478 2 beds 1 bath |
|
E Carl St, Winchester, IN 47394 | $39,911 2 beds 1 bath |
|
S Pine View Ln, Winchester, IN 47394 | $53,782 2 beds 1 bath |
Real Estate Resources |
Winchester Apartments
There are 18 apartments found in and near the Winchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings